FFLIGHT Data

Data is also extracted from the Fields & Forest Lands Interactive Gamebird Hunting Tool (FFLIGHT) using app's native GIS features to formulate and download a CSV table of properties.

Contents

Source

WIP

Data

OBJECTID SHAPE LMS_LOCAL_ PROP_NAME MAP_VISIBL STOCKING_Y ACRES_SUIT PREVIOUS_S PROPOSED_S MAX_BIRDS_ COMMENTS_T SHAPE_AREA SHAPE_LEN
90222 7014 ADELL WILDLIFE AREA Y 2023 40 200 20 214988.6977 3839.71192
94706 8060 MUD LAKE WILDLIFE AREA-COLUMBIA Y 2023 1300 780 80 9199433.607 2513
92148 10145 EXTENSIVE WL HABITAT Y 2023 120 80 20 314085.2745 3023.341171
154218 7020 ALBANY WILDLIFE AREA Y 2023 1000 1100 120 4028390.414 2447
137578 790 DORN CREEK FISHERY AREA Y 2023 300 140 20 1185326.19 7161.05325
154220 7460 EVANSVILLE WILDLIFE AREA Y 2023 900 2000 180 3634190.368 1468
112939 10049 EXTENSIVE WL HABITAT Y 2023 400 240 60 1433175.98 6634.857095
112940 10049 EXTENSIVE WL HABITAT Y 2023 400 240 60 3075323.907 1370
92141 7880 LODI MARSH WILDLIFE AREA Y 2023 1140 600 40 1110281.606 4720.121895
92140 7880 LODI MARSH WILDLIFE AREA Y 2023 1140 600 40 1169957.189 6069.644061
91831 7370 DEANSVILLE WILDLIFE AREA Y 2023 1668 860 80 197285.048 1806.369366
91832 7370 DEANSVILLE WILDLIFE AREA Y 2023 1668 860 80 3321597.192 9053.33801
90538 9240 KETTLE MORAINE STATE FOREST-NORTHERN UNIT-IANSR Y 2023 5200 2740 320 1170673 1668
90542 9240 KETTLE MORAINE STATE FOREST-NORTHERN UNIT-IANSR Y 2023 5200 2740 320 8813927.015 1552
90541 9240 KETTLE MORAINE STATE FOREST-NORTHERN UNIT-IANSR Y 2023 5200 2740 320 2210165 2242
90543 9240 KETTLE MORAINE STATE FOREST-NORTHERN UNIT-IANSR Y 2023 5200 2740 320 3429013.188 9589.984985
90539 9240 KETTLE MORAINE STATE FOREST-NORTHERN UNIT-IANSR Y 2023 5200 2740 320 1937039 1985
95684 8670 TICHIGAN WILDLIFE AREA Y 2023 1000 680 60 1282222.551 5971.921159
95676 8670 TICHIGAN WILDLIFE AREA Y 2023 1000 680 60 121792.5765 2201.238355
95677 8670 TICHIGAN WILDLIFE AREA Y 2023 1000 680 60 1109767.63 5949.349343
95678 8670 TICHIGAN WILDLIFE AREA Y 2023 1000 680 60 114968.7781 2181.817809
154874 7852 LIMA MARSH - STORRS LAKE WILDLIFE AREA Y 2023 895 1000 120 3618973.514 2535
137898 2623 TRI-CREEK WATERSHED Y 2023 750 300 60 3099335.399 9128.350044
95673 7630 HONEY CREEK WILDLIFE AREA Y 2023 1000 640 60 734939.0303 5953.151494
95672 7630 HONEY CREEK WILDLIFE AREA Y 2023 1000 640 60 343981.7018 2717.633138
94708 7510 FRENCH CREEK WILDLIFE AREA Y 2023 1600 740 100 7477018.876 2659
94713 8220 PINE ISLAND WILDLIFE AREA Y 2023 2000 1600 140 2104977 3708
116458 10107 EXTENSIVE WL HABITAT Y 2023 200 120 20 252573.8585 2198.282225
116459 10107 EXTENSIVE WL HABITAT Y 2023 200 120 20 372124.7747 3080.507083
116460 10107 EXTENSIVE WL HABITAT Y 2023 200 120 20 1745960.282 6698.256351
129584 8550 SHAW MARSH WILDLIFE AREA Y 2023 350 240 20 3707525.5 1332
91824 11423 Stream Bank Protection Fee Program Y 2023 450 220 80 2880926.816 8424.209281
115818 7990 MC MILLAN WILDLIFE AREA Y 2023 475 180 60 1627907 3826
155834 7570 GREEN BAY WEST SHORES WILDLIFE ARE Y 2023 140 100 1470539.426 6452.748534
153902 7650 HORICON WILDLIFE AREA Y 2023 1000 1300 120 528475.8606 3207.148778
153899 7650 HORICON WILDLIFE AREA Y 2023 1000 1300 120 922782.577 4028.843573
91189 10310 LOWER WISCONSIN STATE RIVERWAY Y 2023 1600 880 80 1612009.391 6485.782466
90229 7170 BLACKHAWK LAKE RECREATIONAL AREA Y 2023 1450 420 80 5019913.454 1694
90230 8920 YELLOWSTONE WILDLIFE AREA Y 2023 2000 1600 140 974762.3176 3966.696957
90231 8920 YELLOWSTONE WILDLIFE AREA Y 2023 2000 1600 140 1397422 2927
90232 8560 SHEBOYGAN MARSH WILDLIFE AREA Y 2023 700 720 80 48803.37531 954.969361
144623 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 164186.814 1868.179893
144621 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 159721.0569 1762.959293
144629 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 236082.9081 2032.80932
144630 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 222125.7182 2184.876085
144622 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 79644.25755 1165.626876
144620 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 473228.526 3927.977329
144628 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 811497.5885 5418.052342
144625 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 1205865.736 5487.426508
144626 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 454552.9911 3369.041204
144627 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 309320.5516 2374.335966
144624 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 302577.923 2389.235254
95023 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 1153800.953 8181.158318
95024 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 1198779.915 5482.162523
95025 7694 TOM LAWIN WILDLIFE AREA Y 2023 1500 1180 221728.254 2176.339335
92139 7640 HOOK LAKE/GRASS LAKE WILDLIFE AND NATURAL AREA Y 2023 600 380 2048353.841 6695.578269
136622 7640 HOOK LAKE/GRASS LAKE WILDLIFE AND NATURAL AREA Y 2023 600 380 510461.0075 3367.835727
90233 8150 NICHOLS CREEK WILDLIFE AREA Y 2023 210 300 70 2399712.921 9392.089771
129587 8070 MUD LAKE WILDLIFE AREA-DODGE Y 2023 750 700 60 980279.8152 4529.352391
129589 8070 MUD LAKE WILDLIFE AREA-DODGE Y 2023 750 700 60 524295.2771 3058.421118
129585 8070 MUD LAKE WILDLIFE AREA-DODGE Y 2023 750 700 60 414488.2942 2575.760329
129588 8070 MUD LAKE WILDLIFE AREA-DODGE Y 2023 750 700 60 506017.1825 3470.24415
129586 8070 MUD LAKE WILDLIFE AREA-DODGE Y 2023 750 700 60 704112.313 4610.519766
129590 8070 MUD LAKE WILDLIFE AREA-DODGE Y 2023 750 700 60 246566.7861 2447.668883
129591 8070 MUD LAKE WILDLIFE AREA-DODGE Y 2023 750 700 60 1319067.092 5998.885574
154538 7494 FOOTVILLE WILDLIFE AREA Y 2023 4741 2000 180 1918687 9108
154219 7090 AVON BOTTOMS WILDLIFE AREA Y 2023 2000 1100 120 8147541.949 3765
94707 7560 GRASSY LAKE WILDLIFE AREA Y 2023 300 140 40 2799174.683 8210.098995
153901 7650 HORICON WILDLIFE AREA Y 2023 1000 1300 120 945472.84 4204.232518
153900 7650 HORICON WILDLIFE AREA Y 2023 1000 1300 120 421038.5473 3027.687181
153898 7650 HORICON WILDLIFE AREA Y 2023 1000 1300 120 855807.7774 4423.090671
94385 7684 JEFFERSON MARSH STATE WILDLIFE AND NATURAL AREA Y 2023 3700 1600 160 368328.6197 2521.16642
94378 7684 JEFFERSON MARSH STATE WILDLIFE AND NATURAL AREA Y 2023 3700 1600 160 144679.2349 2002.067852
94381 7684 JEFFERSON MARSH STATE WILDLIFE AND NATURAL AREA Y 2023 3700 1600 160 110419.5307 1361.519632
94379 7684 JEFFERSON MARSH STATE WILDLIFE AND NATURAL AREA Y 2023 3700 1600 160 109014.379 1855.261325
94384 7684 JEFFERSON MARSH STATE WILDLIFE AND NATURAL AREA Y 2023 3700 1600 160 177505.145 2435.437736
94383 7684 JEFFERSON MARSH STATE WILDLIFE AND NATURAL AREA Y 2023 3700 1600 160 298279.0152 2512.855499
94382 7684 JEFFERSON MARSH STATE WILDLIFE AND NATURAL AREA Y 2023 3700 1600 160 138972.9231 1538.061354
94380 7684 JEFFERSON MARSH STATE WILDLIFE AND NATURAL AREA Y 2023 3700 1600 160 980277.5887 4470.528241
92142 9263 PARADISE VALLEY WILDLIFE AREA Y 2023 275 340 60 1868502.472 1294
112938 9263 PARADISE VALLEY WILDLIFE AREA Y 2023 275 340 60 204733.3832 2165.80582
92143 8790 VERNON WILDLIFE AREA Y 2023 1500 920 100 1750262 5094
94389 7800 LAKE MILLS WILDLIFE AREA Y 2023 2950 1300 120 1379572.565 5209.488055
94386 7800 LAKE MILLS WILDLIFE AREA Y 2023 2950 1300 120 96271.32301 1310.696659
94388 7800 LAKE MILLS WILDLIFE AREA Y 2023 2950 1300 120 328235.3482 2514.578889
94390 7800 LAKE MILLS WILDLIFE AREA Y 2023 2950 1300 120 217776.3018 2265.96695
94387 7800 LAKE MILLS WILDLIFE AREA Y 2023 2950 1300 120 1836051.14 6113.214098
94392 7800 LAKE MILLS WILDLIFE AREA Y 2023 2950 1300 120 1159155 5062.533875
94391 7800 LAKE MILLS WILDLIFE AREA Y 2023 2950 1300 120 1580212.417 7511.360699
94396 8270 PRINCES POINT WILDLIFE AREA Y 2023 1550 500 80 1712060.647 8346.853288
94393 8310 ROME POND WILDLIFE AREA Y 2023 1000 440 60 1779379.01 7292.539919
94394 8310 ROME POND WILDLIFE AREA Y 2023 1000 440 60 3000574.317 1345
94400 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 573162.0075 3512.546955
94403 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 599245.3781 3603.335744
94401 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 890391.0628 4146.555092
94402 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 524670.7465 3802.804284
94406 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 1516747.268 6517.989704
94405 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 594522.7264 3617.139559
94404 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 1203075.182 6933.441722
94398 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 1219357.403 8090.508922
94397 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 1465410.418 7451.679107
94399 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 535321.4411 3284.584494
94407 8812 WATERLOO WILDLIFE AREA Y 2023 6760 2780 240 282826.5936 2314.210524
91828 7250 BROOKLYN WILDLIFE AREA Y 2023 3500 2380 200 1275915 2234
91828 7250 BROOKLYN WILDLIFE AREA Y 2023 3500 2380 200 1275915 2234
91829 7250 BROOKLYN WILDLIFE AREA Y 2023 3500 2380 200 1571689.394 6438.066432
91829 7250 BROOKLYN WILDLIFE AREA Y 2023 3500 2380 200 1571689.394 6438.066432
91830 7095 BAD FISH CREEK WILDLIFE AREA Y 2023 1980 1200 120 4630484.455 1220
92145 11387 Stream Bank Protection Fee Program Y 2023 490 300 60 1896796.263 9656.219029
93740 9493 SAUK PRAIRIE RECREATION AREA Y 2023 1000 640 100 4473445.145 1141
93739 9493 SAUK PRAIRIE RECREATION AREA Y 2023 1000 640 100 1693995.506 5417.984731
129258 7450 ELDORADO WILDLIFE AREA Y 2023 2800 1640 180 2586323 3266
91833 7540 GOOSE LAKE WILDLIFE AREA Y 2023 1450 960 80 503610.7615 2998.265943
92138 7540 GOOSE LAKE WILDLIFE AREA Y 2023 1450 960 80 9166904.189 1574
136620 8170 PARADISE MARSH WILDLIFE AREA Y 2023 1000 300 40 6212602.873 1791
114221 8600 PETER HELLAND WILDLIFE AREA Y 2023 1600 500 40 1454877 4695
90544 8100 MULLET CREEK WILDLIFE AREA Y 2023 650 500 60 8251474.927 2173
90547 7815 LAKES COULEE WILDLIFE AREA Y 2023 200 83923.454 1308.153139
90548 7815 LAKES COULEE WILDLIFE AREA Y 2023 200 98537.14536 1312.499226
90549 7815 LAKES COULEE WILDLIFE AREA Y 2023 200 574466.2646 3074.942447
90551 7215 BORST VALLEY WILDLIFE AREA Y 2023 160 143596.8029 3355.486118
90550 7215 BORST VALLEY WILDLIFE AREA Y 2023 160 421364.8105 2943.417638
144632 10243 SCATTERED WILDLIFE Y 2023 280 60 661522.6869 3824.773134
144618 10243 SCATTERED WILDLIFE Y 2023 280 60 345485.9439 3660.214128
144619 10243 SCATTERED WILDLIFE Y 2023 280 60 267907.6884 2297.895073
144631 10243 SCATTERED WILDLIFE Y 2023 280 60 212059.0258 2107.014373
90553 8635 TAMARACK CREEK WILDLIFE AREA Y 2023 100 50232.41613 1012.521904
90552 8635 TAMARACK CREEK WILDLIFE AREA Y 2023 100 306646.3183 2294.201508
129908 8870 WHITE RIVER MARSH WILDLIFE AREA Y 2023 3100 1560 160 2195955.361 8970.456651
129903 8870 WHITE RIVER MARSH WILDLIFE AREA Y 2023 3100 1560 160 625121.0865 4068.230518
129910 8870 WHITE RIVER MARSH WILDLIFE AREA Y 2023 3100 1560 160 1116244.794 6330.823235
129899 8870 WHITE RIVER MARSH WILDLIFE AREA Y 2023 3100 1560 160 2236882.926 7244.911535
129907 8870 WHITE RIVER MARSH WILDLIFE AREA Y 2023 3100 1560 160 1865214.777 6374.30461
129905 8870 WHITE RIVER MARSH WILDLIFE AREA Y 2023 3100 1560 160 50638.60806 1219.033937
129900 8870 WHITE RIVER MARSH WILDLIFE AREA Y 2023 3100 1560 160 1635004.99 6563.486434
129909 8870 WHITE RIVER MARSH WILDLIFE AREA Y 2023 3100 1560 160 952666.1123 3839.894354
129906 8870 WHITE RIVER MARSH WILDLIFE AREA Y 2023 3100 1560 160 1876576.893 6726.974007
132138 10413 STATEWIDE HABITAT AREAS Y 2023 115 100 20 531419.8785 4538.113542
156474 11599 Lower Wolf River Bottomlands Natural Resource Area N 2023 120 20 20 218964.0851 2866.669104
96637 8110 NAVARINO WILDLIFE AREA N 2023 500 140 140 127152.5103 1761.626655
91500 8110 NAVARINO WILDLIFE AREA N 2023 500 140 140 414997.6612 4552.495206
96633 8110 NAVARINO WILDLIFE AREA N 2023 500 140 140 210572.6116 3275.877897
91501 8110 NAVARINO WILDLIFE AREA N 2023 500 140 140 123715.8966 1462.509936
91498 8110 NAVARINO WILDLIFE AREA N 2023 500 140 140 31387.85265 721.542451
91499 8110 NAVARINO WILDLIFE AREA N 2023 500 140 140 237322.7489 2623.677666
91504 8110 NAVARINO WILDLIFE AREA N 2023 500 140 140 104886.7071 2036.980236
96636 8110 NAVARINO WILDLIFE AREA N 2023 500 140 140 37337.44115 1345.236295
94413 7240 BRILLION WILDLIFE AREA Y 2023 1300 800 400 100 259616.6543 2799.151398
94408 7240 BRILLION WILDLIFE AREA Y 2023 1300 800 400 100 68509.04299 1203.870632
94412 7240 BRILLION WILDLIFE AREA Y 2023 1300 800 400 100 766310.1825 4367.475275
94410 7240 BRILLION WILDLIFE AREA Y 2023 1300 800 400 100 644884.2377 3214.644802
94415 7240 BRILLION WILDLIFE AREA Y 2023 1300 800 400 100 2289499.045 1062
94411 7240 BRILLION WILDLIFE AREA Y 2023 1300 800 400 100 302471.4008 3019.771266
94414 7240 BRILLION WILDLIFE AREA Y 2023 1300 800 400 100 100995.1935 1592.261191
94409 7240 BRILLION WILDLIFE AREA Y 2023 1300 800 400 100 824245.5893 4322.201475
94066 7430 DUNNVILLE WILDLIFE AREA N 2023 1500 840 800 1369866 2123
92144 9260 KETTLE MORAINE STATE FOREST-SOUTHERN UNIT Y 2023 5000 3500 3340 100 8650884 2294
91182 10102 SCATTERED WILDLIFE Y 2023 475 220 220 60 2549635.147 8805.455906
94419 7740 KILLSNAKE WILDLIFE AREA Y 2023 2000 1120 1120 120 2391985.745 8716.155208
94424 7740 KILLSNAKE WILDLIFE AREA Y 2023 2000 1120 1120 120 648619.8543 4253.972958
94417 7740 KILLSNAKE WILDLIFE AREA Y 2023 2000 1120 1120 120 1162036.902 6396.58533
94422 7740 KILLSNAKE WILDLIFE AREA Y 2023 2000 1120 1120 120 970873.6072 4208.17339
94421 7740 KILLSNAKE WILDLIFE AREA Y 2023 2000 1120 1120 120 836668.0903 4105.849445
94425 7740 KILLSNAKE WILDLIFE AREA Y 2023 2000 1120 1120 120 585401.7631 3212.485687
94423 7740 KILLSNAKE WILDLIFE AREA Y 2023 2000 1120 1120 120 509433.8374 2961.056116
94418 7740 KILLSNAKE WILDLIFE AREA Y 2023 2000 1120 1120 120 408937.7938 3070.813111
94420 7740 KILLSNAKE WILDLIFE AREA Y 2023 2000 1120 1120 120 830675.2386 3887.094715
94416 7740 KILLSNAKE WILDLIFE AREA Y 2023 2000 1120 1120 120 623158.807 3607.793397
91180 8581 SOUTH BEAVER CREEK WILDLIFE AREA Y 2023 500 200 200 60 2905567.714 1133
93418 7735 KICKAPOO WILDLIFE AREA Y 2023 1300 720 500 100 Bell Center Unit only; no stocking in Wauzeka Unit 1074959.294 4185.846541
93419 7735 KICKAPOO WILDLIFE AREA Y 2023 1300 720 500 100 Bell Center Unit only; no stocking in Wauzeka Unit 665285.9726 3335.464887
93422 7735 KICKAPOO WILDLIFE AREA Y 2023 1300 720 500 100 Bell Center Unit only; no stocking in Wauzeka Unit 255687.2306 3382.965093
93421 7735 KICKAPOO WILDLIFE AREA Y 2023 1300 720 500 100 Bell Center Unit only; no stocking in Wauzeka Unit 543043.2015 4447.970159
138218 10389 LOWER WISCONSIN STATE RIVERWAY Y 2023 120 100 20 Winward Square Prairie 572841.4381 4403.497441
138218 10389 LOWER WISCONSIN STATE RIVERWAY Y 2023 200 120 40 Wanek - LWSR 572841.4381 4403.497441
95352 9075 RICHARD BONG RECREATION AREA Y 2023 3600 11000 200 Additional fees for hunters: Park pass (Daily or Annual), Bong Hunter Fee: $12 Daily permit; $7 Youth Permit; $5 Non-stocking days. Hunting hours: Property hunting hours are 9am - 2pm, except opening day which is per small game regulations. Daily bag lim 1205996 2709
89906 7710 C.D. (BUZZ) BESADNY FISH AND WILDLIFE AREA Y 2023 750 440 420 40 Many locations throughout the property are stocked by DNR, D.O.C. as well as local hunt clubs. 12 PM closure. 163771.9098 1620.862732
89907 7710 C.D. (BUZZ) BESADNY FISH AND WILDLIFE AREA Y 2023 750 440 420 40 Many locations throughout the property are stocked by DNR, D.O.C. as well as local hunt clubs. 12 PM closure. 173564.1065 1670.936006
89913 7710 C.D. (BUZZ) BESADNY FISH AND WILDLIFE AREA Y 2023 750 440 420 40 Many locations throughout the property are stocked by DNR, D.O.C. as well as local hunt clubs. 12 PM closure. 204655.5607 1856.880509
90220 7710 C.D. (BUZZ) BESADNY FISH AND WILDLIFE AREA Y 2023 750 440 420 40 Many locations throughout the property are stocked by DNR, D.O.C. as well as local hunt clubs. 12 PM closure. 1420072.064 9744.900689
89908 7710 C.D. (BUZZ) BESADNY FISH AND WILDLIFE AREA Y 2023 750 440 420 40 Many locations throughout the property are stocked by DNR, D.O.C. as well as local hunt clubs. 12 PM closure. 478115.8743 3883.351882
89905 7710 C.D. (BUZZ) BESADNY FISH AND WILDLIFE AREA Y 2023 750 440 420 40 Many locations throughout the property are stocked by DNR, D.O.C. as well as local hunt clubs. 12 PM closure. 475683.2283 4948.664689
90221 7710 C.D. (BUZZ) BESADNY FISH AND WILDLIFE AREA Y 2023 750 440 420 40 Many locations throughout the property are stocked by DNR, D.O.C. as well as local hunt clubs. 12 PM closure. 351631.3867 6498.750001
89911 7710 C.D. (BUZZ) BESADNY FISH AND WILDLIFE AREA Y 2023 750 440 420 40 Many locations throughout the property are stocked by DNR, D.O.C. as well as local hunt clubs. 12 PM closure. 902879.4154 6196.440055
89909 7710 C.D. (BUZZ) BESADNY FISH AND WILDLIFE AREA Y 2023 750 440 420 40 Many locations throughout the property are stocked by DNR, D.O.C. as well as local hunt clubs. 12 PM closure. 403343.5858 2655.364538
90218 7710 C.D. (BUZZ) BESADNY FISH AND WILDLIFE AREA Y 2023 750 440 420 40 Many locations throughout the property are stocked by DNR, D.O.C. as well as local hunt clubs. 12 PM closure. 1847768.797 8955.274437
153580 7620 HOLLAND WILDLIFE AREA Y 2023 215 220 220 30 12PM closure 883540.8364 5807.192208
89902 7620 HOLLAND WILDLIFE AREA Y 2023 215 220 220 30 12PM closure 892434.8931 5864.815934
153578 7520 GARDNER SWAMP WILDLIFE AREA Y 2023 200 40 40 40 Stocked with pheasants from D.O.C. (Door County Fish Farm and Game) 144525.5132 1619.847153
153579 7520 GARDNER SWAMP WILDLIFE AREA Y 2023 200 40 40 40 Stocked with pheasants from D.O.C. (Door County Fish Farm and Game) 1056158.743 4266.171009
96619 7534 GLACIAL HABITAT RESTORATION Y 2023 300 160 40 Winnebago County-Warnke GHRA 2720296.655 1312
96619 7534 GLACIAL HABITAT RESTORATION Y 2023 1200 610 140 Fond du Lac GHRA (Glacial Habitat Restoration Area) properties: Spirit, Rens, Buwalda, and O'Leary. 2720296.655 1312
96625 7534 GLACIAL HABITAT RESTORATION Y 2023 300 160 40 Winnebago County-Warnke GHRA 710119.4171 3860.944615
96625 7534 GLACIAL HABITAT RESTORATION Y 2023 1200 610 140 Fond du Lac GHRA (Glacial Habitat Restoration Area) properties: Spirit, Rens, Buwalda, and O'Leary. 710119.4171 3860.944615
96622 7534 GLACIAL HABITAT RESTORATION Y 2023 300 160 40 Winnebago County-Warnke GHRA 3223527.668 1369
96622 7534 GLACIAL HABITAT RESTORATION Y 2023 1200 610 140 Fond du Lac GHRA (Glacial Habitat Restoration Area) properties: Spirit, Rens, Buwalda, and O'Leary. 3223527.668 1369
112618 7534 GLACIAL HABITAT RESTORATION Y 2023 300 160 40 Winnebago County-Warnke GHRA 1633986.238 7538.392447
112618 7534 GLACIAL HABITAT RESTORATION Y 2023 1200 610 140 Fond du Lac GHRA (Glacial Habitat Restoration Area) properties: Spirit, Rens, Buwalda, and O'Leary. 1633986.238 7538.392447
96626 7534 GLACIAL HABITAT RESTORATION Y 2023 300 160 40 Winnebago County-Warnke GHRA 949680.1478 6087.229778
96626 7534 GLACIAL HABITAT RESTORATION Y 2023 1200 610 140 Fond du Lac GHRA (Glacial Habitat Restoration Area) properties: Spirit, Rens, Buwalda, and O'Leary. 949680.1478 6087.229778
90226 10305 LOWER WISCONSIN STATE RIVERWAY N 2023 2000 1120 1550 140 Avoca Rod & Gun Club stocks ~450 birds as part of the DOC program 1099554.108 4658.696651
90227 10305 LOWER WISCONSIN STATE RIVERWAY N 2023 2000 1120 1550 140 Avoca Rod & Gun Club stocks ~450 birds as part of the DOC program 434792.8516 3042.842991
90228 10305 LOWER WISCONSIN STATE RIVERWAY N 2023 2000 1120 1550 140 Avoca Rod & Gun Club stocks ~450 birds as part of the DOC program 4625905.568 9219.054417
91827 7670 JACKSON MARSH WILDLIFE AREA Y 2023 1100 1000 120 Acres suitable for hunting reflects approximate area in grassland, farmland, or shrubland adjacent to pheasant stocked areas & reasonably likely to hold birds. 1053250 2747
96628 7535 GLACIAL HABITAT RESTORATION N 2023 398 180 40 Dodge County GHRA properties- DeVries, Werth 959274.9154 6089.728481
96621 7535 GLACIAL HABITAT RESTORATION N 2023 398 180 40 Dodge County GHRA properties- DeVries, Werth 638629.4802 4096.248577
92780 7535 GLACIAL HABITAT RESTORATION N 2023 398 180 40 Dodge County GHRA properties- DeVries, Werth 1541440.848 5731.683982
153581 10217 STATEWIDE WILDLIFE HABITAT Y 2023 70 60 60 60 Stocked with birds from D.O.C. (Door County Fish Farm and Game Club) 286745.6749 2427.698702
91822 7030 ALLENTON WILDLIFE AREA Y 2023 900 800 100 Acres suitable for hunting reflects approximate area in grassland, farmland, or shrubland adjacent to pheasant stocked areas & reasonably likely to hold birds. 3786286.591 1138
156795 8650 THERESA WILDLIFE AREA Y 2023 2500 1600 180 Acres suitable for hunting reflects approximate area in grassland, farmland, or shrubland adjacent to pheasant stocked areas & reasonably likely to hold birds. 1044618.804 4861.98581
156796 8650 THERESA WILDLIFE AREA Y 2023 2500 1600 180 Acres suitable for hunting reflects approximate area in grassland, farmland, or shrubland adjacent to pheasant stocked areas & reasonably likely to hold birds. 245163.7852 1989.882
156794 8650 THERESA WILDLIFE AREA Y 2023 2500 1600 180 Acres suitable for hunting reflects approximate area in grassland, farmland, or shrubland adjacent to pheasant stocked areas & reasonably likely to hold birds. 2103987 3362
156797 8650 THERESA WILDLIFE AREA Y 2023 2500 1600 180 Acres suitable for hunting reflects approximate area in grassland, farmland, or shrubland adjacent to pheasant stocked areas & reasonably likely to hold birds. 647064.9231 4794.336641
91825 8650 THERESA WILDLIFE AREA Y 2023 2500 1600 180 Acres suitable for hunting reflects approximate area in grassland, farmland, or shrubland adjacent to pheasant stocked areas & reasonably likely to hold birds. 1858000.274 8233.773144
136625 10301 STATEWIDE WILDLIFE HABITAT Y 2023 230 100 20 Sinissippi 1224275.606 5002.342808
156154 11713 Wisconsin Waterfowl Association Y 2023 152 100 Additional DOT acreage adjacent of 33 ac 310822.3041 2373.771684
156155 11713 Wisconsin Waterfowl Association Y 2023 152 100 Additional DOT acreage adjacent of 33 ac 298070.4184 2361.778337
93741 8130 NEW MUNSTER WILDLIFE AREA Y 2023 1250 780 80 Property has 12pm Closure. 297050.1745 3536.209134
114220 8130 NEW MUNSTER WILDLIFE AREA Y 2023 1250 780 80 Property has 12pm Closure. 491341.6825 4395.37234
155196 8130 NEW MUNSTER WILDLIFE AREA Y 2023 1250 780 80 Property has 12pm Closure. 150836.4127 1669.152894
135658 10524 KICKAPOO VALLEY RESERVE STATE NATURAL AREA N 2023 7000 2530 2380 320 La Farge Unit 3289657 5160
136298 10389 LOWER WISCONSIN STATE RIVERWAY Y 2023 120 100 20 Winward Square Prairie 601708.804 4130.726709
136298 10389 LOWER WISCONSIN STATE RIVERWAY Y 2023 200 120 40 Wanek - LWSR 601708.804 4130.726709
94698 7550 GRAND RIVER MARSH WILDLIFE AREA Y 2023 1400 1100 120 12:00 pm Closure Monday-Friday through November 3rd. 8731191.965 2095
90225 7970 MAZOMANIE WILDLIFE AREA Y 2023 3600 1860 200 Additional 140 birds stocked on adjacent Dane County Parks - Walking Iron Wildlife Area 3346433.56 8376.626263
144307 7970 MAZOMANIE WILDLIFE AREA Y 2023 3600 1860 200 Additional 140 birds stocked on adjacent Dane County Parks - Walking Iron Wildlife Area 996999.0457 5065.535656
90224 7970 MAZOMANIE WILDLIFE AREA Y 2023 3600 1860 200 Additional 140 birds stocked on adjacent Dane County Parks - Walking Iron Wildlife Area 1863704.248 7556.085265